The Sullivan Cup
Loblolly - April 22 - 23, 2017
2017 Results
Golf Shop Credits must be redeemed by June 1, 2017
THE SULLIVAN CUP | |||||
Final Results | |||||
Championship Flight | |||||
Team Gross | |||||
1 | Scott Desman and Randy Leen $400 shop credit | 68 | -4 | ||
2 | Dan O'Donnell and Jack O'Donnell $300 shop credit | 70 | -2 | ||
3 | Andy Johnson and Kyle Nathan $200 shop credit | 71 | -1 | ||
4 | Joe Kopsick and Frank Pinon | 73 | +1 | ||
Brian Coffey and Dave Tassell | 73 | +1 | |||
John Ryan and Eric Olson | 73 | +1 | |||
Bill Robischon and Tom Davis | 73 | +1 | |||
Barry Allison and Bob Kramer | 73 | +1 | |||
9 | Mike Holt and Mike Tommeraas | 74 | +2 | ||
Brian Kramer and Joe Slater | 74 | +2 | |||
Pat Houlihan and Jay Frye | 74 | +2 | |||
David Ingram and Jimmy Griscom | 74 | +2 | |||
13 | Ted Bowen and John Bowen | 75 | +3 | ||
Paul Nehra and J.J. Modell | 75 | +3 | |||
15 | John Massie and Mark Aldrich | 76 | +4 | ||
16 | Carson Novins and Daryl Fathauer | 77 | +5 | ||
Peter Keller and Mike Kennedy | 77 | +5 | |||
Wayne Boberg and Jon Glossberg | 77 | +5 | |||
Chick Kozloff and Stuart Smith | 77 | +5 | |||
20 | Pat Vincelli and Larry Mueller | 78 | +6 | ||
Carl Tuke and Jerry Gruidl | 78 | +6 | |||
Bob Moore and Jock McKernan | 78 | +6 | |||
23 | John Moore and Chris Smith | 81 | +9 | ||
Web Browning and Jeff Sutherland | 81 | +9 | |||
25 | Eduardo Soffici and Scott Stow | 82 | +10 | ||
Troy Dean and Scott Mayer | 82 | +10 | |||
Gregg Hague and Barry Olson | 82 | +10 | |||
28 | Robert Weeden and Barry O'Brien | 85 | +13 | ||
29 | John Tranter and Oliver Tranter | 86 | +14 | ||
Roger Fridholm and Jeff Davey | 86 | +14 | |||
31 | Lawrence Weir and Butch Honaker | 89 | +17 | ||
THE SULLIVAN CUP | |||||
Final Results | |||||
Championship Flight | |||||
Team Net | |||||
1 | Joe Kopsick and Frank Pinon $400 shop credit | 66 | -6 | ||
2 | Bill Robischon and Tom Davis $250 shop credit * | 68 | -4 | ||
Wayne Boberg and Jon Glossberg $250 shop credit * | 68 | -4 | |||
Barry Allison and Bob Kramer | 68 | -4 | |||
Bob Moore and Jock McKernan | 68 | -4 | |||
Scott Desman and Randy Leen | 68 | -4 | |||
7 | Brian Coffey and Dave Tassell | 69 | -3 | ||
8 | Dan O'Donnell and Jack O'Donnell | 70 | -2 | ||
Carson Novins and Daryl Fathauer | 70 | -2 | |||
Mike Holt and Mike Tommeraas | 70 | -2 | |||
Carl Tuke and Jerry Gruidl | 70 | -2 | |||
David Ingram and Jimmy Griscom | 70 | -2 | |||
13 | John Ryan and Eric Olson | 71 | -1 | ||
Brian Kramer and Joe Slater | 71 | -1 | |||
Ted Bowen and John Bowen | 71 | -1 | |||
Paul Nehra and J.J. Modell | 71 | -1 | |||
17 | John Moore and Chris Smith | 72 | E | ||
Pat Houlihan and Jay Frye | 72 | E | |||
Andy Johnson and Kyle Nathan | 72 | E | |||
20 | John Massie and Mark Aldrich | 73 | +1 | ||
Troy Dean and Scott Mayer | 73 | +1 | |||
Gregg Hague and Barry Olson | 73 | +1 | |||
Chick Kozloff and Stuart Smith | 73 | +1 | |||
24 | Peter Keller and Mike Kennedy | 74 | +2 | ||
25 | Pat Vincelli and Larry Mueller | 75 | +3 | ||
Lawrence Weir and Butch Honaker | 75 | +3 | |||
Roger Fridholm and Jeff Davey | 75 | +3 | |||
28 | Robert Weeden and Barry O'Brien | 76 | +4 | ||
Web Browning and Jeff Sutherland | 76 | +4 | |||
30 | Eduardo Soffici and Scott Stow | 77 | +5 | ||
John Tranter and Oliver Tranter | 77 | +5 | |||
* - won on match of cards |
THE SULLIVAN CUP | |||||
Final Results | |||||
First Flight | |||||
Team Net | |||||
1 | Tom Ochs and Rusty Wells $300 shop credit | 62 | -8 | ||
2 | William Turner and George Adams $200 shop credit | 63 | -7 | ||
3 | Stu Hulke and Stuart E. Hulke | 65 | -5 | ||
4 | Richard Wooster and Tom Riley | 67 | -3 | ||
John Jones and William Martindale | 67 | -3 | |||
Barry Brokaw and Joseph Cerniglia | 67 | -3 | |||
7 | Mark Montgelas and Peter Ardery | 69 | -1 | ||
John Welsh and Bill Welsh | 69 | -1 | |||
9 | Jay Fitzgerald and Jacques Wullschleger | 72 | +2 | ||
10 | Tom Orton and Jim Mosch | 73 | +3 | ||
11 | Ed Yen and Chi McClean | 75 | +5 | ||
Fred Salerno and Gene McGrath | 75 | +5 | |||
Paul Burke and Dan Pichler | 75 | +5 | |||
Kevin Burke and Ted Burke | 75 | +5 | |||
15 | John K. Copeland and Roger C. Hurd | 78 | +8 | ||